Erste Liga fixed
Fixed leagues
Information about fixed tips in Erste Liga but that is not fixed match or fixed game. It's just very good prediction for Erste Liga which could be called shortly Erste Liga fixed. All football sources are not secret and many stats for Erste Liga are public. Find fixedsoccerpicks for all teams in Erste Liga.
Altach fix - Liefering fixed | prediction: Altach -0.75 | 1:1 | odd/coefficient:1.87 | 8 04 2014, 18:30
LASK Linz fix - A. Lustenau fixed | prediction: A. Lustenau +1.25 | 0:2 | odd/coefficient:1.83 | 6 05 2016, 20:30
Mattersburg fix - Horn fixed | prediction: Mattersburg -0.75 | 1:0 | odd/coefficient:2.13 | 21 04 2015, 18:30
FC Lustenau fix - A. Lustenau fixed | prediction: A. Lustenau -0.25 | 1:4 | odd/coefficient:1.86 | 21 05 2013, 18:30
St. Polten fix - Kapfenberg fixed | prediction: St. Polten -1 | 2:1 | odd/coefficient:2.02 | 6 05 2016, 18:30
First Vienna fix - Altach fixed | prediction: Altach -0.75 | 0:4 | odd/coefficient:2.07 | 22 04 2014, 18:30
Wacker Innsbruck fix - FAC Wien fixed | prediction: Fac Wien +1.5 | 1:1 | odd/coefficient:1.77 | 25 09 2015, 18:30
BW Linz fix - Ried fixed | prediction: Goal/Goal | 2:2 | odd/coefficient:1.93 | 9 03 2018, 20:30
Ried fix - Hartberg fixed | prediction: Ried -0.75 | 2:3 | odd/coefficient:1.86 | 31 10 2017, 18:30
Fixed leagues
Fixed bookie
fixed sportsbook
We support:

You can buy picks from FixedSoccerPicks by using:
- PayPal
payment method. If you have any question about fixed prediction, please visit F A Q section
PayPal
